אזרחות (Citizenship): Henesys או Kerning City, ומה יוצא לך מזה
Citizenship: Henesys vs Kerning City
הגעת לרמה 12 ומישהו בעיר מציע לך להיות אזרח? תעצור שנייה, כי זו החלטה לכל החשבון. פה יש הכל: איך זה עובד, Henesys מול Kerning City, עשר הדרגות וההנחות, כל החנויות עם המחירים, וכל 127 הקווסטים.
- נפתח מרמה
- 12
- ערים לבחירה
- Henesys או Kerning City
- דרגות
- 10
- קווסטים
- 127
- NPCs
- 35
- החלפת עיר
- 100,000 מזו
יתרונות
תוכן העניינים (15)
1בקיצור
אזרחות ב-Classic World זה בעצם להיות שייך לעיר. בוחרים Henesys או Kerning City, עושים משימות מלוח הקהילה (Community Board), ומטפסים עשר דרגות. כל דרגה פותחת עוד דברים בחנויות של העיר, ומדרגה 2 אתה גם יכול לקנות בית באותה עיר.


Lie Detector Test, ושאר החנות שלו ומחיר המחסן מגיעים מהבדיקה הסגורה השנייה. פרטי הבתים, מגבלות Contribution יומיות ודמי ההפעלה מחדש ברוב הדרגות עוד לא סופיים.2איך זה עובד, צעד אחרי צעד
- 1זה נפתח ברמה 12. נרשמים אצל Arthur (Henesys Town Hall) או אצל Roxy (Kerning City Civic Center). אין עוד ערים, רק שתיים. קווסט הפתיחה של Henesys נותן 5 Red Potions ו-8 Blue Potions, ושל Kerning City נותן 8 מכל אחד
- 2אתה אזרח של עיר אחת בכל רגע, ולכל עיר יש התקדמות משלה. עוברים עיר? מתחילים שם מאפס, אבל ההתקדמות בעיר הקודמת נשמרת ומחכה לך כשתחזור. כל מעבר עולה 100,000 מזו
- 3בלוח הקהילה יש משימות יומיות ותרומה שבועית. יומית נותנת 100 Contribution (נקודות ההתקדמות של האזרחות) בדרגה 1, ועוד 25 על כל דרגה. First Greeting עושים פעם אחת, Asking After חוזר
- 4התרומה השבועית מבקשת 30 יחידות של פריט ETC (חומר שנופל ממפלצות) ממפלצת אחת. היא נותנת 700 Contribution בדרגה 1, ועוד 175 על כל דרגה. ה-EXP והמסו עולים עם הדרגה, ויוצאים ממנה יותר שיקויים מאשר מיומית
- 5דרגה 5 פותחת VIP dailies אצל ראשי העיר. תכלס זה הקפיצה הגדולה: 5,850 EXP לעומת 334 ביומית רגילה
- 6החנויות פתוחות לכולם, הדרגה שלך רק פותחת עוד פריטים. הנחת אזרח עובדת בעיר הפעילה שלך על פריטים מסומנים: שיקויי באף, אוכל לחיות, Return Scrolls והמונית של העיר. ההנחה עולה מ-5% ב-Traveler עד 25% ב-Citizen of Honor. המחסן בעיר הפעילה מקבל הנחה נפרדת של 5% על כל דרגה, מ-5% ב-Traveler עד 50% ב-Citizen of Honor
- 7רוצה לראות איפה אתה עומד? לחיצה כפולה על הדמות שלך או על שחקן אחר פותחת Character Info. משם נכנסים ל-Citizenship ורואים דרגה והתקדמות
- 8עשרה NPCs בכל עיר מדברים איתך אחרת ככל שהדרגה עולה. נחמד, לא משנה כלום
- 9העלייה בדרגה לא קורית לבד. כשעמדת בדרישת ה-Contribution והרמה של הדרגה הבאה, הולכים ומדברים עם ה-NPC של האזרחות בעיר (לא מאושר)
- 10התרומה השבועית מתאפסת בימי שני ב-00:00 UTC (לא מאושר)
3אז איזו עיר לבחור?
בקיצור: תבחר לפי הסקרולים. Magician ו-Thief הולכים ל-Kerning City, Warrior ו-Bowman הולכים ל-Henesys. הנה ההשוואה המלאה:
| Henesys | Kerning City | |
|---|---|---|
| איפה נרשמים | Arthur ב-Town Hall | Roxy ב-Civic Center |
| חנות כללית | Raymond | Max |
| חנות סקרולים | Flint | Ben |
| רהיטים | Oak | Weston |
| סוכנות דירות | Tommy | Jack |
| מוכרת הבתים | Bianca | Scarlett |
| באף 1 | Supreme Sniper Potion (Accuracy +7) | Supreme Dexterity Potion (Evasion +7) |
| באף 2 | Sharpness Potion (Crit chance +3%) | Destructive Potion (Crit damage +3%) |
| סקרולי Overall בחנות | DEX ו-STR | LUK ו-INT (טוב למכשפים) |
| סקרול עגיל בחנות | Earring Crit. Damage Scroll: Lesser | Earring Evasion Scroll: Lesser |
| קשתות הסיפור | מ-A Family Reunited (רמה 17) עד A Gift for a Citizen of Honor (רמה 57) | מ-Jake's Trauma (רמה 17) עד A Task for a Citizen of Honor (רמה 57) |
| VIP dailies מדרגה 5 | Chief Stan ו-Athena Pierce | Chun Ji ו-Dark Lord |
| ה-NPCs בעיר | Arthur, Community Board, Raymond, Oak, Flint, Tommy, Chief Stan, Athena Pierce | Roxy, Community Board, Max, Weston, Ben, Jack, Dr. Faymus, Chun Ji, Dark Lord |


4עשר הדרגות
כל דרגה דורשת 5 רמות יותר מהקודמת. בעמודה Contribution רואים כמה צריך לצבור כדי להגיע לדרגה.

| דרגה | שם | רמה | Contribution | הנחה בחנויות, מוניות ושירותים | הנחה במחסן | מחסן לפריט (מזו) |
|---|---|---|---|---|---|---|
| 1 | Traveler | 12 | מהקווסט הראשון | 5% | 5% | 95 |
| 2 | Visitor | 17 | 1,500 | 7% | 10% | 90 |
| 3 | Helpful Stranger | 22 | 3,500 | 9% | 15% | 85 |
| 4 | Recognized Guest | 27 | 6,000 | 11% | 20% | 80 |
| 5 | Town Resident (פותח VIP dailies) | 32 | 9,000 | 13% | 25% | 75 |
| 6 | Trusted Neighbor | 37 | 12,500 | 15% | 30% | 70 |
| 7 | Distinguished Citizen | 42 | 16,500 | 17% | 35% | 65 |
| 8 | Town Patron | 47 | 21,000 | 19% | 40% | 60 |
| 9 | Guardian of the Village | 52 | 26,000 | 21% | 45% | 55 |
| 10 | Citizen of Honor | 57 | 32,000 | 25% | 50% | 50 |

5הפריטים של התושבים
שני דברים שווים לרדוף אחריהם: כיסא שמרפא אותך כשאתה יושב, ועגיל שמקבלים רק בסוף הדרך.
| פריט | מה הוא נותן ומה צריך |
|---|---|
Henesys Resident's Chair | 500,000 מזו בחנות הרהיטים מ-Distinguished Citizen, לא ניתן לסחור, משחזר 20 HP ו-5 MP כל 10 שניות בישיבה. אחד לכל עיר |
Kerning City Resident's Chair | 500,000 מזו בחנות הרהיטים מ-Distinguished Citizen, לא ניתן לסחור, משחזר 20 HP ו-5 MP כל 10 שניות בישיבה. אחד לכל עיר |
| Henesys Earrings | רמה 57, 42 Magic Defense, 2%+ Crit Damage, 2+ Avoidability, 5 Upgrade Slots, לא ניתן לסחור. עגיל כבוד שניתן ל-Citizen of Honor של כל עיר |
| Kerning City Earrings | רמה 57, 42 Magic Defense, 2%+ Crit Damage, 2+ Avoidability, 5 Upgrade Slots, לא ניתן לסחור. עגיל כבוד שניתן ל-Citizen of Honor של כל עיר |
6החנויות של Henesys
שש החנויות במרכזי הערים פתוחות גם למי שלא אזרח. פריטים נפתחים לפי דרגה, ומה שעוד נעול עדיין מופיע ברשימה, אז אתה רואה מה מחכה לך. כל החנויות פה נמצאות ב-Henesys Town Hall.
| פריט | מחיר (מזו) | מה הוא נותן ומה צריך |
|---|---|---|
Bronze Arrows for Bows | 2 | Weapon Attack +1, Helpful Stranger+ |
Bronze Arrows for Crossbows | 2 | Weapon Attack +1, Helpful Stranger+ |
Fried Chicken | 60 | - |
Hot Dog | 180 | - |
Salad | 220 | Visitor+ |
Pizza | 252 | Recognized Guest+ |
Hamburger | 350 | Town Resident+ |
Mrs. Ming Ming's Stew | 480 | Trusted Neighbor+ |
Orange Mushroom Daydream | 500 | לא ניתן לסחור, Citizen of Honor+ |
Orange Juice | 540 | 450 MP, Trusted Neighbor+ |
Supreme Sniper Potion | 600 | Accuracy +7, 15 דקות |
Sharpness Potion | 750 | Crit chance +3%, 15 דקות, Helpful Stranger+ |
Fat Sausage | 800 | 800 HP, Distinguished Citizen+ |
Unagi | 1,000 | Town Patron+ |
Grape Juice | 1,260 | Guardian of the Village+ |
Elixir | 3,000 | 35% HP ו-MP, קולדאון 30 שניות, Citizen of Honor+ |
| פריט | מחיר (מזו) | מה הוא נותן ומה צריך |
|---|---|---|
Worn Wooden Chest | 10,000 | Visitor+ |
Oak Window | 500 | Visitor+ |
Cherry Lattice Window | 500 | Visitor+ |
Cherry Bookshelf | 500 | Visitor+ |
Oak Bench | 500 | Visitor+ |
Potted Sunflower | 500 | Visitor+ |
Steel Milk Can | 500 | Visitor+ |
Wooden Scrub Brush | 500 | Visitor+ |
Rope-Wrapped Jug | 500 | Visitor+ |
Corked Storage Jar | 500 | Visitor+ |
Assorted Pottery Set | 500 | Visitor+ |
Oak Barrel | 500 | Visitor+ |
Wheat Sheaves | 500 | Visitor+ |
Tomato Tree | 500 | Visitor+ |
Strawberry Patch | 500 | Visitor+ |
Tall Sunflower | 500 | Visitor+ |
Little Sunflower | 500 | Visitor+ |
Small Garden Plot | 500 | Visitor+ |
Cherry Bench | 5,000 | Helpful Stranger+ |
Yellow Butterfly | 10,000 | Helpful Stranger+ |
Straw Training Dummy | 300,000 | Recognized Guest+ |
Henesys Table | 100,000 | Town Resident+ |
Henesys Resident's Chair | 500,000 | Distinguished Citizen+ |
Henesys Flag | 500,000 | Guardian of the Village+ |
Portrait of Helena | 1,000,000 | Citizen of Honor+ |
| פריט | מחיר (מזו) | מה הוא נותן ומה צריך |
|---|---|---|
Topwear DEF Scroll: Lesser | 20,000 | +2 Weapon Def, Town Resident+ |
Bottomwear DEF Scroll: Lesser | 20,000 | +2 Weapon Def, Town Resident+ |
Overall Armor DEX Scroll: Lesser | 40,000 | Distinguished Citizen+ |
Overall Armor STR Scroll: Lesser | 40,000 | Distinguished Citizen+ |
Earring Crit. Damage Scroll: Lesser | 40,000 | Helpful Stranger+ |
Gloves Attack Scroll: Lesser | 40,000 | Guardian of the Village+ |
Gloves Magic Attack Scroll: Lesser | 40,000 | Guardian of the Village+ |
7החנויות של Kerning City
כל החנויות פה ב-Kerning City Civic Center, חוץ מ-Dr. Faymus שיושב ב-Pharmacy.
| פריט | מחיר (מזו) | מה הוא נותן ומה צריך |
|---|---|---|
Fried Chicken | 60 | - |
Dried Squid | 180 | - |
Salad | 220 | 200 MP, Visitor+ |
Pizza | 252 | Recognized Guest+ |
Hamburger | 350 | Town Resident+ |
Andre's Seafood Soup | 480 | 300 HP + 300 MP, Trusted Neighbor+ |
Ribbon Pig Daydream | 500 | לא ניתן לסחור, Citizen of Honor+ |
Orange Juice | 540 | Trusted Neighbor+ |
Supreme Dexterity Potion | 600 | Evasion +7, 15 דקות |
Destructive Potion | 750 | Crit damage +3%, 15 דקות, Helpful Stranger+ |
Fat Sausage | 800 | Distinguished Citizen+ |
Wolbi Throwing Stars | 1,000 | 17 Weapon Attack, Helpful Stranger+ |
Unagi | 1,000 | Town Patron+ |
Grape Juice | 1,260 | Guardian of the Village+ |
Elixir | 3,000 | 35% HP ו-MP, קולדאון 30 שניות, Citizen of Honor+ |
Return Scroll to My Home | 300 | Visitor+ |
Lie Detector Test (Alt 2) | 1,000 | Visitor+ |
| פריט | מחיר (מזו) | מה הוא נותן ומה צריך |
|---|---|---|
Rusty Safe | 10,000 | Visitor+ |
Metal Window with Curtains | 500 | Visitor+ |
Metal Window | 500 | Visitor+ |
Metal Bookshelf | 500 | Visitor+ |
Wooden Bench | 500 | Visitor+ |
Metal Scale | 500 | Visitor+ |
Small Potted Vine | 500 | Visitor+ |
Kerning City Street Sign | 500 | Visitor+ |
No Smoking Sign | 500 | Visitor+ |
Fire Extinguisher | 500 | Visitor+ |
Exit Sign | 500 | Visitor+ |
Fire Hydrant | 500 | Visitor+ |
Metal Trash Can | 500 | Visitor+ |
Steel Drum | 500 | Visitor+ |
Brick Pile | 500 | Visitor+ |
No Biking Sign | 500 | Visitor+ |
Small Barbed Wire Garden Plot | 500 | Visitor+ |
Purple Barstool | 5,000 | Helpful Stranger+ |
Little Bug | 10,000 | Helpful Stranger+ |
Straw Training Dummy | 300,000 | Recognized Guest+ |
Kerning City Table | 100,000 | Town Resident+ |
Kerning City Resident's Chair | 500,000 | Distinguished Citizen+ |
Kerning City Flag | 500,000 | Guardian of the Village+ |
Portrait of the Dark Lord | 1,000,000 | Citizen of Honor+ |
| פריט | מחיר (מזו) | מה הוא נותן ומה צריך |
|---|---|---|
Earring Evasion Scroll: Lesser | 40,000 | Helpful Stranger+ |
Topwear DEF Scroll: Lesser | 20,000 | Town Resident+ |
Bottomwear DEF Scroll: Lesser | 20,000 | Town Resident+ |
Overall Armor LUK Scroll: Lesser | 40,000 | Distinguished Citizen+ |
Overall Armor INT Scroll: Lesser | 40,000 | Distinguished Citizen+ |
Gloves Attack Scroll: Lesser | 40,000 | Guardian of the Village+ |
Gloves Magic Attack Scroll: Lesser | 40,000 | Guardian of the Village+ |
| פריט | מחיר רגיל | מחיר עם 5% הנחה |
|---|---|---|
Warrior Potion | 500 | 475 |
Dexterity Potion | 500 | 475 |
Speed Potion | 500 | 475 |
Return Scroll - Nearest Town | 400 | 380 |
Return Scroll to Kerning City | 500 | 475 |
Pet Food | 35 | 33 |
8קווסט הפתיחה
קווסט אחד לכל עיר. איזה מהם אתה לוקח, זה מה שקובע איפה האזרחות שלך נבנית.
| קווסט | מספר | NPC | רמה | EXP | מזו | Contribution | פרס |
|---|---|---|---|---|---|---|---|
| To Henesys, the Prairie Town | 506000 | Arthur | 12 | 334 | 409 | - | Red Potion x5, Blue Potion x8 |
| To the Gray City, Kerning City | 506100 | Arthur, ואז Roxy | 12 | 334 | 409 | - | Red Potion x8, Blue Potion x8 |
9Henesys: ברכות יומיות (18)
כל יום הלוח מציג תושב אחד. ארבעת הקווסטים של Chief Stan ו-Athena Pierce דורשים רמה 32, כל השאר פתוחים מרמה 12. אתה עושה את מי שמופיע באותו יום, אז פה הם מסודרים פשוט לפי מספר הקווסט.
| קווסט | מספר | NPC | רמה | EXP | מזו | Contribution | פרס |
|---|---|---|---|---|---|---|---|
| First Greeting with Rina, the Town Resident | 506001 | Community Board (Henesys), ואז Rina | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Rina, the Town Resident | 506002 | Community Board (Henesys), ואז Rina | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Mrs. Ming Ming, the Town Resident | 506003 | Community Board (Henesys), ואז Mrs. Ming Ming | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Mrs. Ming Ming, the Town Resident. | 506004 | Community Board (Henesys), ואז Mrs. Ming Ming | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Camila, the Town Resident | 506005 | Community Board (Henesys), ואז Camila | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Camila, the Town Resident | 506006 | Community Board (Henesys), ואז Camila | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Bruce, the Town Resident | 506007 | Community Board (Henesys), ואז Bruce | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Bruce, the Town Resident | 506008 | Community Board (Henesys), ואז Bruce | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Maya, the Town Resident | 506009 | Community Board (Henesys), ואז Maya | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Maya, the Town Resident | 506010 | Community Board (Henesys), ואז Maya | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Pia, the Town Resident | 506011 | Community Board (Henesys), ואז Pia | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Pia, the Town Resident | 506012 | Community Board (Henesys), ואז Pia | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Anne, the Town Resident | 506013 | Community Board (Henesys), ואז Anne | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Anne, the Town Resident | 506014 | Community Board (Henesys), ואז Anne | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Chief Stan | 506015 | Community Board (Henesys), ואז Chief Stan | 32 | 5,850 | 1,023 | 100, ועוד 25 לכל דרגה | Blue Potion x15 |
| Asking After Chief Stan | 506016 | Community Board (Henesys), ואז Chief Stan | 32 | 4,095 | 716 | 100, ועוד 25 לכל דרגה | Blue Potion x8 |
| First Greeting with Athena Pierce | 506017 | Community Board (Henesys), ואז Athena Pierce | 32 | 5,850 | 1,023 | 100, ועוד 25 לכל דרגה | Blue Potion x15 |
| Asking After Athena Pierce | 506018 | Community Board (Henesys), ואז Athena Pierce | 32 | 4,095 | 716 | 100, ועוד 25 לכל דרגה | Blue Potion x8 |
10Henesys: תרומות שבועיות (17)
פעם בשבוע הלוח מבקש 30 יחידות של פריט ETC אחד. ככל שהפריט מגיע ממפלצת חזקה יותר, ה-EXP גדל: מ-334 על
Blue Snail Shell ועד 14,200 על
Drake Skull.
| קווסט | מספר | NPC | רמה | EXP | מזו | Contribution | פרס |
|---|---|---|---|---|---|---|---|
Donating to Henesys ( Blue Snail Shell x30) | 506019 | Community Board (Henesys), ואז Arthur | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Henesys ( Mushroom Spore x30) | 506020 | Community Board (Henesys), ואז Arthur | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Henesys ( Red Snail Shell x30) | 506021 | Community Board (Henesys), ואז Arthur | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Henesys ( Squishy Liquid x30) | 506022 | Community Board (Henesys), ואז Arthur | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Henesys ( Orange Mushroom Cap x30) | 506023 | Community Board (Henesys), ואז Arthur | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Henesys ( Green Mushroom Cap x30) | 506024 | Community Board (Henesys), ואז Arthur | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Henesys ( Blue Mushroom Cap x30) | 506025 | Community Board (Henesys), ואז Arthur | 17 | 982 | 409 | 875 | Blue Potion x20 |
Donating to Henesys ( Horny Mushroom Cap x30) | 506026 | Community Board (Henesys), ואז Arthur | 22 | 2,140 | 716 | 1,050 | Blue Potion x20 |
Donating to Henesys ( Charm of the Undead x30) | 506027 | Community Board (Henesys), ואז Arthur | 22 | 2,140 | 716 | 1,050 | Blue Potion x20 |
Donating to Henesys ( Wild Boar Tooth x30) | 506028 | Community Board (Henesys), ואז Arthur | 22 | 2,140 | 716 | 1,050 | Blue Potion x20 |
Donating to Henesys ( Evil Eye Tail x30) | 506029 | Community Board (Henesys), ואז Arthur | 27 | 3,750 | 862 | 1,225 | Blue Potion x20 |
Donating to Henesys ( Ligator Skin x30) | 506030 | Community Board (Henesys), ואז Arthur | 32 | 5,850 | 1,023 | 1,400 | Blue Potion x20 |
Donating to Henesys ( Curse Eye Tail x30) | 506031 | Community Board (Henesys), ואז Arthur | 32 | 5,850 | 1,023 | 1,400 | Blue Potion x20 |
Donating to Henesys ( Lorang Claw x30) | 506032 | Community Board (Henesys), ואז Arthur | 37 | 7,310 | 1,170 | 1,575 | Blue Potion x20 |
Donating to Henesys ( Cold Eye Tail x30) | 506033 | Community Board (Henesys), ואז Arthur | 42 | 9,060 | 1,330 | 1,750 | Blue Potion x20 |
Donating to Henesys ( Tortie Shell x30) | 506034 | Community Board (Henesys), ואז Arthur | 47 | 11,400 | 1,477 | 1,925 | Blue Potion x20 |
Donating to Henesys ( Drake Skull x30) | 506035 | Community Board (Henesys), ואז Arthur | 52 | 14,200 | 1,638 | 2,100 | Blue Potion x20 |
11Kerning City: ברכות יומיות (18)
אותו סיפור כמו ב-Henesys: תושב אחד ביום. ארבעת הקווסטים של Chun Ji ו-Dark Lord דורשים רמה 32, השאר פתוחים מרמה 12.
| קווסט | מספר | NPC | רמה | EXP | מזו | Contribution | פרס |
|---|---|---|---|---|---|---|---|
| First Greeting with Alex, the Town Resident | 506101 | Community Board (Kerning City), ואז Alex | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Alex, the Town Resident | 506102 | Community Board (Kerning City), ואז Alex | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Shumi, the Town Resident | 506103 | Community Board (Kerning City), ואז Shumi | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Shumi, the Town Resident | 506104 | Community Board (Kerning City), ואז Shumi | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Nella, the Town Resident | 506105 | Community Board (Kerning City), ואז Nella | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Nella, the Town Resident | 506106 | Community Board (Kerning City), ואז Nella | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Icarus, the Town Resident | 506107 | Community Board (Kerning City), ואז Icarus | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Icarus, the Town Resident | 506108 | Community Board (Kerning City), ואז Icarus | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Jane Doe, the Town Resident | 506109 | Community Board (Kerning City), ואז Jane Doe | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Jane Doe, the Town Resident | 506110 | Community Board (Kerning City), ואז Jane Doe | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Jake, the Town Resident | 506111 | Community Board (Kerning City), ואז Jake | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Jake, the Town Resident | 506112 | Community Board (Kerning City), ואז Jake | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Mr. Pickall, the Town Resident | 506113 | Community Board (Kerning City), ואז Mr. Pickall | 12 | 334 | 409 | 100, ועוד 25 לכל דרגה | Orange x8 |
| Asking After Mr. Pickall, the Town Resident | 506114 | Community Board (Kerning City), ואז Mr. Pickall | 12 | 233 | 286 | 100, ועוד 25 לכל דרגה | Lemon x8 |
| First Greeting with Chun Ji | 506115 | Community Board (Kerning City), ואז Chun Ji | 32 | 5,850 | 1,023 | 100, ועוד 25 לכל דרגה | Blue Potion x15 |
| Asking After Chun Ji | 506116 | Community Board (Kerning City), ואז Chun Ji | 32 | 4,095 | 716 | 100, ועוד 25 לכל דרגה | Blue Potion x8 |
| First Greeting with Dark Lord | 506117 | Community Board (Kerning City), ואז Dark Lord | 32 | 5,850 | 1,023 | 100, ועוד 25 לכל דרגה | Blue Potion x15 |
| Asking After Dark Lord | 506118 | Community Board (Kerning City), ואז Dark Lord | 32 | 4,095 | 716 | 100, ועוד 25 לכל דרגה | Blue Potion x8 |
12Kerning City: תרומות שבועיות (18)
פעם בשבוע, 30 יחידות של פריט ETC אחד. ה-EXP עולה עם הפריט, מ-334 על
Red Snail Shell ועד 14,200 על
Medicine With Weird Vibes.
| קווסט | מספר | NPC | רמה | EXP | מזו | Contribution | פרס |
|---|---|---|---|---|---|---|---|
Donating to Kerning City ( Red Snail Shell x30) | 506119 | Community Board (Kerning City), ואז Roxy | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Kerning City ( Orange Mushroom Cap x30) | 506120 | Community Board (Kerning City), ואז Roxy | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Kerning City ( Leaf x30) | 506121 | Community Board (Kerning City), ואז Roxy | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Kerning City ( Pig's Ribbon x30) | 506122 | Community Board (Kerning City), ואז Roxy | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Kerning City ( Octopus Leg x30) | 506123 | Community Board (Kerning City), ואז Roxy | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Kerning City ( Bubbling's Huge Bubble x30) | 506124 | Community Board (Kerning City), ואז Roxy | 12 | 334 | 409 | 700 | Blue Potion x20 |
Donating to Kerning City ( Firewood x30) | 506125 | Community Board (Kerning City), ואז Roxy | 17 | 982 | 555 | 875 | Blue Potion x20 |
Donating to Kerning City ( Stirge Wing x30) | 506126 | Community Board (Kerning City), ואז Roxy | 22 | 2,140 | 716 | 1,050 | Blue Potion x20 |
Donating to Kerning City ( Charm of the Undead x30) | 506127 | Community Board (Kerning City), ואז Roxy | 22 | 2,140 | 716 | 1,050 | Blue Potion x20 |
Donating to Kerning City ( Wild Boar Tooth x30) | 506128 | Community Board (Kerning City), ואז Roxy | 22 | 2,140 | 716 | 1,050 | Blue Potion x20 |
Donating to Kerning City ( Evil Eye Tail x30) | 506129 | Community Board (Kerning City), ואז Roxy | 27 | 3,750 | 862 | 1,225 | Blue Potion x20 |
Donating to Kerning City ( Ligator Skin x30) | 506130 | Community Board (Kerning City), ואז Roxy | 32 | 5,850 | 1,023 | 1,400 | Blue Potion x20 |
Donating to Kerning City ( Fire Boar's Tooth x30) | 506131 | Community Board (Kerning City), ואז Roxy | 32 | 5,850 | 1,023 | 1,400 | Blue Potion x20 |
Donating to Kerning City ( Tablecloth x30) | 506132 | Community Board (Kerning City), ואז Roxy | 32 | 5,850 | 1,023 | 1,400 | Blue Potion x20 |
Donating to Kerning City ( Lupin's Banana x30) | 506133 | Community Board (Kerning City), ואז Roxy | 37 | 7,310 | 1,170 | 1,575 | Blue Potion x20 |
Donating to Kerning City ( Cold Eye Tail x30) | 506134 | Community Board (Kerning City), ואז Roxy | 42 | 9,060 | 1,330 | 1,750 | Blue Potion x20 |
Donating to Kerning City ( Tortie Shell x30) | 506135 | Community Board (Kerning City), ואז Roxy | 47 | 11,400 | 1,477 | 1,925 | Blue Potion x20 |
Donating to Kerning City ( Medicine With Weird Vibes x30) | 506136 | Community Board (Kerning City), ואז Roxy | 52 | 14,200 | 1,638 | 2,100 | Blue Potion x20 |
13קשתות הסיפור (50)
עשר קשתות סיפור, חמישה שלבים בכל אחת, חמש בכל עיר. עושים אותן לפי הסדר. ושתי הקשתות של רמה 57 נגמרות בעגילים של העיר, אז שווה להגיע לשם.
| קווסט | מספר | NPC | רמה | EXP | מזו | Contribution | פרס |
|---|---|---|---|---|---|---|---|
| Bruce's Dilemma | 506036 | Bruce, ואז Mrs. Ming Ming | 17 | 687 | 388 | 50 | - |
| Mrs. Ming Ming's Advice (Mrs. Ming Ming's Cooking Recipe x1) | 506037 | Mrs. Ming Ming, ואז Bruce | 17 | 687 | 388 | 50 | - |
Bruce's Cooking Ingredients ( Firewood x15, Egg x3, Apple x3, Orange x3) | 506038 | Bruce | 17 | 982 | 555 | 50 | Blue Potion x10 |
A Father's Love for His Daughter (Bruce's Special Cake x1) | 506039 | Bruce, ואז Ayan | 17 | 982 | 555 | 50 | Blue Potion x10 |
| The Best Dad | 506040 | Ayan, ואז Bruce | 17 | 982 | 555 | 100 | - |
| קווסט | מספר | NPC | רמה | EXP | מזו | Contribution | פרס |
|---|---|---|---|---|---|---|---|
| Mrs. Ming Ming's Concern | 506041 | Mrs. Ming Ming, ואז Jay | 27 | 2,625 | 603 | 80 | - |
| Chief Stan's Past | 506042 | Jay, ואז Mrs. Ming Ming | 27 | 2,625 | 603 | 80 | - |
| Chief Stan's Hammer (Old Chief Stan's Hammer x1) | 506043 | Mrs. Ming Ming | 27 | 3,750 | 862 | 80 | Blue Potion x15 |
| Memories of Youth (Chief Stan's Hammer x1) | 506044 | Mrs. Ming Ming, ואז Chief Stan | 27 | 2,625 | 603 | 80 | Blue Potion x15 |
| Regained Vitality | 506045 | Chief Stan, ואז Mrs. Ming Ming | 27 | 3,750 | 862 | 180 | - |
| קווסט | מספר | NPC | רמה | EXP | מזו | Contribution | פרס |
